Donna Vivace
Najad 490
|
more pictures Donna Vivace
|
|
General:
|
|
Designer:
|
Judel Vrolijk
|
| Built: | Najadvarvet AB, Sweden. |
| Year of built: | 2000. |
| Flag - Homeport: | Dutch - Portimao, Portugal. |
| Price: | Reduced price: from € 475.000 to € 439.000 (VAT paid) |
| |
| |
| Dimensions: | |
| L.O.A.: | 14.98 mtr. |
| L.W.L.: | 13.13 mtr. |
| Beam: | 4.50 mtr. |
| Depth: | 2,50 mt.r |
| Clearance: | ca. 21.30 mtr. (+ ca. 1 mtr. VHF antenna). |
| Gross tonnage: | 19.5 ton. |
| Ballast: | 6.3 ton. |
| Cabins/berths: | 3x / 6x. |
 |
|
| Construction: | |
| General: | German Lloyds certificate. |
| Hull: | Round bilge with finkeel. |
| Hull material: | GRP |
| All seacock's: | New 2010. |
| Cockpit drains: | 2 x heavy duty hose. |
| Deck: | Teak. |
|
| Steering system: | |
| Rudder: | On half skeg. |
| Steering system: | With rods.
|
| Autopilot: | Raymarine ST 7000 Raymarine autopilot with display in cockpit and on chart table.
|
| Bowprop: | Yes, maintainance free (new 2009). |
| | |
|
| Tanks: | |
| Water tank: | 730 ltr. |
| Diesel: | 3x stainless steel tanks. Total capacity: 800 ltr. |
| Holding tank: | 200 ltr. |
| |
| Mast and rigging: |
| General: | Sloop rigged. Triple spreaders. Mast steps on full length.
|
| Mast + boom: | Selden, aluminium. |
| Boom downhaul: | yes. |
| Spinnaker boom | 2x Aluminium, on mast track. |
| Rigging: | Stainless steel. Running backstays. Removable cutter stay. |
| Roller furling: | Selden - Furlex for genoa. |
| |
| Sails: | |
| Mainsail: | 2x (1x new). Fully battened, 3 reefs.
Lazy jacks + satck pack (new 2004). |
| Genoa: | 2x 150% genoa on roller furling. |
| Jib: | Working jib 100%, Jib 32 m2. |
| Gennaker: | 168 m2 in shute. (hardly used). |
| Spare sails: | Stay jib en storm jib 12 m2.
|
| |
| Deck gear: | |
|
Winches: | Lewmar 2x 65 STE electric.
Lewmar 2x 52 STE electric.
Lewmar 2x 48 ST.
Lewmar 2x48 ST on mast. |
| Back stay tensioner: | Navtec, hydraulic. |
| Traveller: | Lewmar. |
| Davits: | Yes. |
| Sprayhood: | Yes, off white. |
| Bimini: | Yes, off white. |
| Cockpit tent: | Yes, off white. |
| Hatches: | 6x Lewmar. |
| Port holes: | Yes, Lewmar. |
| Sprayhood: | Yes, new plastic 2008. |
| Swimming platform: | Yes + boarding ladder. |
| Dorades/air vents: | Yes, 6x. |
| | |
| Ground tackle: |
|
Windlass: | Lofrans Progress 2 (motor below deck). |
|
Anchor: | Bruce 25 kg. |
| Anchor chain: | 100 mtr. |
| Stern anchor: | CQR 20 kg. electric, integrated in stern. |
| Stern anchor chain: | 60 mtr.
|

|
| |
| Engine: | |
| Engine: | Yanmar 4JH3HTE (new 2003). |
| Cylinder capacity: | 4 cylinders turbo. |
| Engine hours: | ca. 850 hrs. |
| Fuel consumption / range: | appr. 6 ltr. per hour. |
| Power | 96 hp. |
| Gear box: | Yanmar KM4A. |
| Prop shaft: | Aquadrive thrust bearing. |
| Stern gland: | Volvo seal. |
| Prop: | Max Prop 3 blades folding (new 2005).
Extra: 2 blades fixed. |
| Fuel filters | 2x Separ. |
| |
| Electrical installation | |
| Voltage: | 24-220V. |
|
Separation-transformer: | Yes. |
| Battery charger: | 24V/60A/3 Mastervolt Extra 12V charger for starter batteries. |
| Inverter: | Victron Phoenix, 24V-230V / 800 volt VA |
| Engine battery: | 1x.
|
| Service batteries: | 4x 12 V / 200 Ah each, (new 2010) for a 24V/400Ah service bank.
|
| Generator: | Fisher Panda, 6.5 kw. |
| Shore power: | Yes, 25 mtr. heavy duty cable. |
| Alternator: | 2x 24V / 100A dynamo's with computerised charger controller. |
| |
| Safety equipment: | |
| Epirb | Yes. |
| Horse shoe | 2x with light. |
| Liferaft | Autoflug in container. 6 persons. Stainless steel holding bracket. Tested till 04-2011. |
| Life lines: | 2x Full length webbing jacklines. |
| Radar reflector: | yes. |
| Guard rail: | 2x stainless steel whire + 2x opening mid ships. |
| Bilge pumps: | 1x manual in cockpit. 2x electric below decks. |
| Gas bin: | 2 bottles. |
| Emergency steering: | Yes, on deck. |
| Fire extinguishers: | Several. |
| | |
| |
| Navigation: | |
| Chart table: | 46 x 90 cm. |
| Compass: | Suunto. |
| Log/depth/wind: | Raytheon ST60 in cockpit Raytheon ST60 multi repeater in aft cabin and on chart table. |
| GPS: | 2x Raymarine E120 GPS plotter screens. |
| Radar: | Raymarine 4kW-60cm Radome, on aft deck.
Radar + GPS plotter with auto seatalk system.

|
| VHF: | VHF-DSC
1x Shipmate RS 8300 RS
1x Shipmate 8400 RS
RR antenna Atlantic (ook voor TV). |
| SSB: | ICOM IC-M-710. |
| Inmarsat: | Inmarsat C terminal. |
| Navtex: | Furuno Navtex NX300. |
| Satellite: | Disk + receiver. |
| Navigation lights: | Standard + tricolor top light. |
| Decklights: | 2x on mast + 1x on radar pole on aft deck. |
| | |
| Accomodation: | |
| Head room: | Generaly over 2 mtr. |
| Cabins: | 2x forward cabins, 1x aft cabin. |
| Heads: | 1x heads + shower for forecabins.
1x heads + shower ensuite owners cabin. |
| Wood work: | Mahogany. |
| Upholstery: | Blue/white (new 2004), Carpet blue (new 2003). |
| Galley: | 2 burner stove + oven, gimballed.
Microwave,
Double sink, stainless steel, warm/cold water. Sweetwater manual pump (on floor).
Extended galley (pantry) in walkthrough to aft cabin with Corean top (new 2004)
|
| Washing machine / dryer: | Washing machine / dryer combination in extended galley. |
| Refrigeration: | 1x 50 ltr. fridge in extended galley.
1x 50 ltr. fridge in galley + 1x 50 ltr. freezer in galley.
|
| Hotwater tank/Boiler: | 60 ltr. |
| Heater: | Eberspächer. |
| Airconditioning: | Klima marine airco troughout the ship. |
| |
| Misc. | |
| Watermaker: | Sea Cristal 27 ltr./hr.
Extra Seagull filter system. |
| Dinghy: | Vailant, new 2009. |
| Outboard: | Yamaha, 4 hp. |
| Gangway: | Yes. |
| Seats: | 2x teak seats in pushpit. |
| TV: | LG LCD TV with DVD player. |
| Radio/CD: | Sony + MP3 player. 2x speaker in cockpit. 2x speakers in saloon. |
| Safe: | Yes. |
| |
more pictures Donna Vivace |
|
|
Home (contact)
Dunkelly (Endurance 50)
Donna Vivace (Najad 490)
Klef (Standfast 43S)
Zeelief (Vilm 2)
|