Symphony
Moody 54
|
more pictures Symphony
|
|
General:
|
|
Design:
|
Bill Dixon
|
| Built: | Princess Yachts International plc. |
| Year of built: | 2003 |
| Flag - homeport: | British - Portimao, Portugal. |
| |
| |
| Dimensions: | |
| L.O.A.: | 16.43 mtr. |
| L.W.L.: | 14.05 mtr. |
| Beam: | 4.85 mtr. |
| Depth: | 1,80 mtr. |
| Clearance: | appr. 23.66 mtr. |
| Displacement: | 20 ton. |
| Ballast: | 6.8 ton. |
| Cabin/berths: | 3x / 7x. |
 |
|
| Construction: | |
| Hull: | Round bilge with shoal fin. |
| Hull material: | Handlaid GRP (Isophthalic resins + gelcoat) |
| All seacocks: | Bronze. |
| Cockpit drains: | Bronze + seacocks. |
| Deck: | Teak on balsa core sandwich. Doghouse. |
|
| Steering system: |
| Rudder: | Semi balanced rudder blade in GRP with stainless steel stock hung from a half depth skeg. |
| Steering installation: | Whitlock Premier Reflex, stainless steel cables.
Emergency steering.
|
| Auto pilot: | 1x Raymarine. |
| Bow thruster: | Twin prop, Sliepner Sidepower 10hp. |
| | |
| Tanks: |
| Fres water tank: | 2x tanks.Total capacity 955 ltr. |
| Dieseloil: | 2x tank with electric transferpomp. Total capacity 682 ltr. |
| Holding tank: | Yes. |
| Grey water tank: | Yes, 2x 11 ltr. |
| |
| Mast and rigging: |
| General: | Cutter rigged. Three spreaders, diamond rigged. |
| Mast + boom: | Aluminium, white. Roller furling in mast. |
| Boom vang: | Selden, hydraulic. |
| Spinnaker boom | Aluminium, fixed on mast. |
| Rigging: | Stainless steel. |
| Running back stays: | Yes. |
| Back stay: | Yes, insulated for SSB-antenna. |
| Roller furling: | 2x Furlex for genoa and jib Roller furling in mast for main sail. |
| |
| Sails: | |
| Main sail: | Hood, 2008. |
| Genoa: | Hood, 2003. On Furlex with UV strip. |
| Jib: | Hood 2003. On Furlex with UV strip. |
| Spinnaker: | Yes, rainbow color in shute. |
| |
| Deck gear: |
| Winches: | 2x Lewmar ST64, electric.
2x Lewmar ST48.
2x Lewmar ST16.
2x Lewmar ST48, electric + stoppers (in doghouse).
|
| Winch on mast: | 1x Lewmar ST40.
|
| | |
| Davits: | Simson Lawrence. |
| Sprayhood: | Doghouse, fixed. |
| Covers etc.: | Bimini Covers for all hatches. |
| Hatches: | Lewmar. |
| Port holes: | Lewmar. |
| Swimming platform: | Hydraulic platform with swimming ladder. |
| Dorades: | 6x stainless steel (high polish).
|
|
| |
| Ground tackle: |
| wind lass: | Lewmar, electric. |
| Anchor: | Delta, 25 kg. Delta, 15 kg. |
| Anchor chain: | 50 mtr, 10 mm. |
| |
| Engine: | |
| Engine: | Yanmar 4JH3 DTE. |
| Cylinder capacity: | 4 cylinder turbo, 2.0 ltr. |
| Engine hours: | appr. 1040 hrs. |
| Fuel consumption / range: | 1 ltr. per mile (@ 6 knots). |
| Power: | 125 hp / 91.9 Kw. |
| Gear box: | Hydraulic. |
| Prop shaft: | Sureseal, with extra spare seal fitted. |
| Prop: | 3 blades folding. |
| Starter motor: | 2.5 Kw DC. |
| Alternator: | 50A - 12V 110A-24V. |
| Fuel filters | 2x Separ (1 for engine, 1 for generator).
|
|
| |
| Electrical installation |
| Voltage: | 12-24V. 110-230V. |
| Separarion transformer: | 2x Mastrvolt. |
| Battery charger: | Mastervolt 230-24. 60 A (new 2011).
Mastervolt 230-12. 10A |
| Inverter: | Mastervolt 24-230V, 2500 Watt. |
| Batteries engine: | 2x 12 V / 110 Ah. |
| Batteries service: | AGM 8x 12 V / 100 Ah. (new 2011). |
| Batteries bow prop: | Trojan - 12V. |
| Generator: | Onan, 110V - 9 kw. |
| Shore power: | 230V. Two connections. Possible to reconnect to 110V. |
| |
| Safety equipment | |
| Epirb: | ACR. |
| Horse shoe: | 2x.
2x Dan buoy. |
| Drogues: | Para droque (forward) + std. drogue (aft). |
| Life raft: | Givens 8 pers., in valise in locker on aft deck. |
| Lifelines: | Yes. |
| Misc.: | Flares, 9x life vests Crewsaver (150 N) automatic. 3x childrens vests. |
| Radar reflector: | Seame Active Radar reflector. |
| Guard rail: | 2x stainless steel whire + 2x opening mid ships. |
| Bilbe pumps: | 3x electric 1x manual in cockpit. |
| Gasbin: | 2x Buthane, 3,5 ltr. Gas alarm Dualwatch Marine Care. |
| Emercency steering: | Yes. |
| Fire extinguishers: | Owners cabin, engine room, galley. |
| | |
| |
| Navigation | |
| Chart table: | Yes, + red light. |
| Compass: | Whitlock / Plastimo BV0062 Wheelmark. |
| Wind/Log/depth: | Raymarine ST60 multi display. |
| GPS + plotter: | Raymarine RL 80C on chart table. Raymarine RL 70C in cockpit. |
| Radar: | Raymarine. |
| VHF: | Raymarine 215 E DSC on chart table. Raymarine ST 600R in cockpit. |
| SSB: | ICOM IC M 802 with pactor modem. |
| AIS: | AIS Radar. |
| Satphone: | Thuraya/Hughes. Thrane & Thrane antenna. |
| Charts: | Full set C-Map charts. Med., Northsea, West coast UK.
Pilots, Paper charts. |
| Nav.lights: | Standard + tricolor top light. Strobe light (manual). |
| Deck lights: | 1x on forward deck and 2x in spreaders. |
| Barograph: | Bohlken Westerland Marine. |
| | |
| Accomodation: | |
| Head room: | Appr. above 1.90 - 1.95 mtr. |
| Cabins: | 3 cabins (2x double, 1x 2 single berths) + 1 quarterberth. |
| Heads: | 2x heads + separate showers. |
| Wood work: | Teak. |
| Upholstery: | Cream, leather. |
| Galley: | Encapsulated. 4 burner stove gas + oven, semi gimballed. Extractor fan. Standard + red light. |
| Refrigeration: | 1x Isotherm 200 ltr. fridge. 1x Isotherm 70 ltr. freezer. Energy efficient, water cooling. |
| Microwave: | Panasonic. |
| Manual water pump: | Yes (not connected). |
| Hotwater tank: | 50 ltr. via engine or shorepower or Webasto heater. |
| Heater: | Webasto Thermo 90, max. 9 kw. Individual control on chart table. |
| Airco.: | 12.000 btu/uur. Control units: 1x forward, 1x aft, 2x saloon. |
| |
| | |
| Misc.: | |
| Watermaker: | Sea Recover, 115 volt - SRC 600 UWM (new 2003).
112 ltr per hour. |
| Dinghy: | RIB Zodiac. |
| Outboard: | 6 hp Mariner. |
| TV: | Humax. In saloon and aft cabin. |
| Radio/cd-player: | Pioneer audio system. CDX 6 disc player. CKO multi media disc player. |
| Speakers: | In saloon and cockpit. |
| Deck wash pump: | Yes, in chain locker. |
| Spare parts: | Lots of them. |
more pictures Symphony |
|
|
Home (contact)
Dunkelly (Endurance 50)
Donna Vivace (Najad 490)
Klef (Standfast 43S)
Zeelief (Vilm 2)
|